The most prestigious tennis tournament in the world is back, and it’s time to start getting excited. The 2023 US Open will be held from August 28 to September 10 at the USTA Billie Jean King National Tennis Center in Flushing Meadows–Corona Park, Queens, New York City, United States.
This year’s tournament will surely be a star-studded affair, with some of the biggest names in tennis set to compete. Serena Williams, Novak Djokovic, Rafael Nadal, and Iga Swiatek are just a few of the many champions vying for the title.
With a record prize purse of $60,405,000, the 2023 US Open will surely produce some thrilling matches. Some things you can expect from the 2023 US Open include the star-studded field of players, a Record prize purse, Thrilling games, and a festive atmosphere.
Check out our comprehensive guide for insights into the 2023 US Open tennis schedules, venues, and tickets.
Qualifying Round of the 2023 US Open
Session | Day | Date | Time(ET) | Matches |
---|---|---|---|---|
Q1 | Tuesday | August 23, 2023 | 11:00 AM | Qualifying Matches |
Q2 | Wednesday | August 24, 2023 | 11:00 AM | Qualifying Matches |
Q3 | Thursday | August 25, 2023 | 11:00 AM | Qualifying Matches |
Q4 | Friday | August 26, 2023 | 11:00 AM | Qualifying Matches |
US Open Tennis Schedule 2023

Date | Start Time | Match Schedule | Rounds |
---|---|---|---|
Mon 28 Aug | Day | 7:00 pm | Men’s / Women’s 1st Round |
Mon 28 Aug | Night | 11:00 am | Men’s / Women’s 1st Round |
Tue 29 Aug | Day | 7:00 pm | Men’s / Women’s 1st Round |
Tue 29 Aug | Night | 11:00 am | Men’s / Women’s 1st Round |
Wed 30 Aug | Day | 7:00 pm | Men’s / Women’s 2nd Round |
Wed 30 Aug | Night | 11:00 am | Men’s / Women’s 2nd Round |
Thu 31 Aug | Day | 7:00 pm | Men’s / Women’s 2nd Round |
Thu 31 Aug | Night | 11:00 am | Men’s / Women’s 2nd Round |
Fri 1 Sep | Day | 11:00am | Men’s / Women’s 3rd Round |
Fri 1 Sep | Night | 11:00 am | Men’s / Women’s 3rd Round |
Sat 2 Sep | Day | 7:00 pm | Men’s / Women’s 3rd Round |
Sat 2 Sep | Night | 11:00 am | Men’s / Women’s 3rd Round |
Sun 3 Sep | Day | 7:00 pm | Men’s / Women’s Round of 16 |
Sun 3 Sep | Night | 11:00 am | Men’s / Women’s Round of 16 |
Mon 4 Sep | Day | 7:00 pm | Men’s / Women’s Round of 16 |
Mon 4 Sep | Night | 11:00 am | Men’s / Women’s Round of 16 |
Tue 5 Sep | Day | 7:00 pm | Men’s / Women’s Quarterfinals |
Tue 5 Sep | Night | 12:00 pm | Men’s / Women’s Quarterfinals |
Wed 6 Sep | Day | 7:00 pm | Men’s / Women’s Quarterfinals |
Wed 6 Sep | Night | 12:00 pm | Men’s / Women’s Quarterfinals |
Thu 7 Sep | Day | 7:00 pm | Women’s Semifinals / Men’s and Women’s Doubles Semifinals |
Fri 8 Sep | Day | 12:00pm | Men’s Doubles Final or Mixed Doubles Final / Men’s Semifinal 1 |
Fri 8 Sep | Night | 12:00 pm | Men’s Semifinal 2 |
Sat 9 Sep | Day | 7:00 pm | Mixed Doubles Final / Women’s Final |
Sun 10 Sep | Day | 12:00 pm | Men’s Final |
US Open Tennis 2023 Venue
The 2023 US Open will be held at the USTA Billie Jean King National Tennis Center in Flushing Meadows–Corona Park, Queens, New York City, United States. The main stadium at the center is Arthur Ashe Stadium, which has a capacity of 23,771. The other major stadiums at the center are Louis Armstrong Stadium, Grandstand, and Court 17.
Winners Of The US Open Tennis
These are some common winners of the Us open tennis in previous seasons
Player | Number of Wins |
---|---|
Serena Williams | 6 |
Margaret Court | 6 |
Steffi Graf | 5 |
Chris Evert | 4 |
Billie Jean King | 4 |
Martina Navratilova | 4 |
Venus Williams | 2 |
Kim Clijsters | 2 |
Arantxa Sanchez Vicario | 2 |
The US Open has everything from the fiercely contested men’s and women’s singles to the electrifying battles in doubles and mixed doubles, where the finest athletes compete in a staggering number of matches. With more than seven hundred enthralling encounters, the intensity and drama are unparalleled.
US Open Tennis Tournament 2023 Prize Money
The total prize money for the 2023 US Open Tennis Tournament is $57,500,000. The winner of the men’s singles tournament will receive $2,500,000. The winner of the women’s singles tournament will receive $1,250,000.
US Open Tennis Tournament 2023 Broadcasting
The 2023 US Open Tennis Tournament will be broadcast live on television and online in over 200 countries. ESPN holds the broadcast rights for the tournament in the United States and the BBC in the United Kingdom.

Several legendary players have won the US Open. Men’s singles players such as Pete Sampras, Roger Federer, and Jimmy Connors have won the tournament five times or more. On the women’s side, Serena Williams holds the record for the most US Open titles in the Open Era, with six victories.