The golf schedule for 2023 is filled with thrilling events, ranging from major championships to smaller tournaments. There are several dates and venues worth paying attention to. Here are some highlights:
- The Sentry Tournament of Champions will take place in the scenic Kapalua, Hawaii.
- Augusta National Golf Club will host the prestigious Master’s Tournament.
- The PGA Championship will be held at the Southern Hills Country Club.
- Golf enthusiasts will eagerly anticipate the Open Championship, which will be played at the Royal Liverpool Golf Club.
- Finally, the highly anticipated Ryder Cup will be held at the picturesque Marco Simone Golf and Country Club.
Make sure to mark your calendars and don’t miss out on the excitement these events will bring!
PGA TOUR Schedule 2023

Dates | Tournament | Previous Winner | Purse | Venue |
---|---|---|---|---|
May 25 – 28 | Charles Schwab Challenge | Sam Burns | $8,700,000 | Colonial Country Club – Fort Worth, TX |
Jun 1 – 4 | The Memorial Tournament pres. by Workday | Billy Horschel | $20,000,000 | Muirfield Village Golf Club – Dublin, OH |
Jun 8 – 11 | RBC Canadian Open | Rory McIlroy | $9,000,000 | Oakdale Golf & Country Club – Toronto, ON |
Jun 15 – 18 | U.S. Open | Matt Fitzpatrick | $17,500,000 | Los Angeles Country Club – Los Angeles, CA |
Jun 22 – 25 | Travelers Championship | Xander Schauffele | $20,000,000 | TPC River Highlands – Cromwell, CT |
Jun 29 – Jul 2 | Rocket Mortgage Classic | Tony Finau | $8,800,000 | Detroit Golf Club – Detroit, MI |
Jun 29 | The Match | None | N/A | Wynn Golf Club – Las Vegas, NV |
Jul 6 – 9 | John Deere Classic | J.T. Poston | $7,400,000 | TPC Deere Run – Silvis, IL |
Jul 13 – 16 | Barbasol Championship | Trey Mullinax | $3,800,000 | Keene Trace Golf Club (Champions Course) – Nicholasville, KY |
Jul 13 – 16 | Genesis Scottish Open | Xander Schauffele | $9,000,000 | The Renaissance Club – North Berwick, Scotland |
Jul 20 – 23 | Barracuda Championship | Chez Reavie | $3,800,000 | Tahoe Mountain Club (Old Greenwood) – Truckee, CA |
Jul 20 – 23 | The Open | Cameron Smith | $8,100,000 | Royal Liverpool GC – Hoylake, England |
Jul 27 – 30 | 3M Open | Tony Finau | $7,800,000 | TPC Twin Cities – Blaine, MN |
Aug 3 – 6 | Wyndham Championship | Tom Kim | $7,600,000 | Sedgefield Country Club – Greensboro, NC |
Aug 10 – 13 | FedEx St. Jude Championship | Will Zalatoris | $20,000,000 | TPC Southwind – Memphis, TN |
Aug 17 – 20 | BMW Championship | Patrick Cantlay | $20,000,000 | Olympia Fields Country Club – Olympia Fields, IL |
Aug 24 – 27 | Tour Championship | Rory McIlroy | $15,000,000 | East Lake Golf Club – Atlanta, GA |
LPGA Tour Schedule 2023

Dates | Tournament | Previous Winner | Prize Money | Venue |
---|---|---|---|---|
Jun 1 – 4 | Mizuho Americas Open | None | $2,750,000 | Liberty National Golf Club – Jersey City, NJ |
Jun 9 – 11 | ShopRite LPGA Classic pres. by Acer | Brooke M. Henderson | $1,750,000 | Seaview Hotel and Golf Club – Galloway, NJ |
Jun 15 – 18 | Meijer LPGA Classic | Jennifer Kupcho | $2,500,000 | Blythefield Country Club – Belmont, MI |
Jun 22 – 25 | KPMG Women’s PGA Championship | In Gee Chun | $9,000,000 | Baltusrol GC – Springfield, NJ |
Jul 6 – 9 | U.S. Women’s Open | Minjee Lee | $10,000,000 | Pebble Beach Golf Links – Pebble Beach, CA |
Jul 13 – 16 | Great Toledo LPGA Classic | Gaby Lopez | $1,750,000 | Highland Meadows GC – Sylvania, OH |
Jul 19 – 22 | Dow Great Lakes Bay Invitational | Nelly Korda | $2,500,000 | Midland CC (MI) – Midland, MI |
Jul 27 – 30 | Amundi Evian Championship | Brooke M. Henderson | $6,500,000 | Evian Resort Golf Club – Évian-les-Bains, France |
Aug 3 – 6 | Trust Golf Women’s Scottish Open | Ayaka Furue | $2,000,000 | Dundonald Links – Ayrshire, Scotland |
Aug 10 – 13 | AIG Women’s Open | Ashleigh Buhai | $7,300,000 | Walton Heath Golf Club – Surrey, England |
Aug 17 – 20 | ISPS Handa World Invitational | Maja Stark | $1,500,000 | Galgorm Castle Golf Club – Ballymena, Northern Ireland |
Aug 24 – 27 | CP Women’s Open | Paula Reto | $2,350,000 | Shaughnessy G&CC – Vancouver, BC |
Aug 31 – Sep 3 | Portland Classic | Andrea Lee | $1,500,000 | Columbia Edgewater Country Club – Portland, OR |
Sep 7 – 10 | Kroger Queen City Championship pres. by P&G | Ally Ewing | $1,750,000 | Kenwood CC – Cincinnati, OH |
Sep 22 – 24 | Solheim Cup | None | N/A | Finca Cortesin – Andalucia, Spain |
Sep 29 – Oct 1 | Walmart NW Arkansas Championship pres. by P&G | Atthaya Thitikul | $2,300,000 | Pinnacle Country Club – Rogers, AR |
Oct 5 – 8 | The Ascendant LPGA | Charley Hull | $1,800,000 | Old American Golf Course – The Colony, TX |
Oct 12 – 15 | Buick LPGA Shanghai | Danielle Kang | $2,100,000 | Qizhong Garden Golf Club – Shanghai, China |
Oct 19 – 22 | BMW Ladies Championship | Lydia Ko | $2,200,000 | New Zealand |
Oct 26 – 29 | Maybank Championship | None | N/A | Kuala Lumpur Golf and Country Club – Kuala Lumpur, Malaysia |
Nov 2 – 5 | TOTO Japan Classic | Gemma Dryburgh | $2,000,000 | Taiheiyo Club Minori Course – Tokyo, Japan |
Nov 9 – 12 | The ANNIKA driven by Gainbridge at Pelican | Nelly Korda | $3,250,000 | Pelican Golf Club – Belleair, FL |
Nov 16 – 19 | CME Group Tour Championship | Lydia Ko | $7,000,000 | Tiburón Golf Club – Naples, FL |
Dec 8 – 10 | Grant Thornton Invitational | None | $4,000 |
Champions Tour Schedule 2023

Dates | Tournament | Previous Winner | Prize Money | Venue |
---|---|---|---|---|
Jun 2 – 4 | Principal Charity Classic | Jerry Kelly | $2,000,000 | Wakonda Club – Des Moines, IA |
Jun 9 – 11 | American Family Insurance Championship | Thongchai Jaidee | $2,400,000 | University Ridge GC – Madison, WI |
Jun 23 – 25 | DICK’S Sporting Goods Open | Padraig Harrington | $2,100,000 | En-Joie GC – Endicott, NY |
Jun 29 – Jul 2 | U.S. Senior Open Championship | Padraig Harrington | $4,000,000 | SentryWorld – Stevens Point, WI |
Jul 13 – 16 | Kaulig Companies Championship | Jerry Kelly | $3,500,000 | Firestone CC (South Course) – Akron, OH |
Jul 27 – 30 | Senior Open Championship presented by Rolex | Darren Clarke | $2,750,000 | Royal Porthcawl Golf Club – Bridgend, Wales |
Aug 11 – 13 | Boeing Classic | Miguel Ángel Jiménez | $2,200,000 | TPC at Snoqualmie Ridge – Snoqualmie, WA |
Aug 18 – 20 | Shaw Charity Classic | Jerry Kelly | $2,400,000 | Canyon Meadows Golf & Country Club – Calgary, AB |
Aug 25 – 27 | The Ally Challenge | Steve Stricker | $2,000,000 | Warwick Hills G&CC – Grand Blanc, MI |
Sep 8 – 10 | Ascension Charity Classic | Padraig Harrington | $2,000,000 | Norwood Hills Country Club – St. Louis, MO |
Sep 15 – 17 | Sanford International | Steve Stricker | $2,000,000 | Minnehaha Country Club – Sioux Falls, SD |
Sep 22 – 24 | PURE Insurance Championship | Steve Flesch | $2,300,000 | Pebble Beach Golf Links – Pebble Beach, CA |
Oct 6 – 8 | Constellation FURYK & FRIENDS | Steve Stricker | $2,000,000 | Timuquana Country Club – Jacksonville, FL |
Oct 13 – 15 | SAS Championship | Fred Couples | $2,100,000 | Prestonwood CC – Cary, NC |
Oct 20 – 22 | Dominion Energy Charity Classic | Steven Alker | $2,200,000 | The Country Club Of Virginia – Richmond, VA |
Nov 3 – 5 | TimberTech Championship | Bernhard Langer | $2,200,000 | The Old Course at Broken Sound Club – Boca Raton, FL |
Nov 9 – 12 | Charles Schwab Cup Championship | Padraig Harrington | $3,000,000 | Phoenix Country Club – Phoenix, AZ |
LIV Golf Schedule 2023

Dates | Tournament | Previous Winner | Prize Money | Venue |
---|---|---|---|---|
Jun 30 – Jul 2 | LIV Golf Invitational Valderrama | None | $25,000,000 | Real Club Valderrama – Sotogrande, Spain |
Jul 7 – 9 | LIV Golf Invitational London | Charl Schwartzel | $25,000,000 | Centurion Club – London, England |
Aug 4 – 6 | LIV Golf Invitational Greenbrier | None | $25,000,000 | The Old White Course – White Sulphur Springs, WV |
Aug 11 – 13 | LIV Golf Invitational Bedminster | Henrik Stenson | $25,000,000 | Trump National Golf Club (Bedminster) – Bedminster, NJ |
Sep 22 – 24 | LIV Golf Invitational Chicago | Cameron Smith | $25,000,000 | Rich Harvest Farms – Chicago, IL |
Oct 20 – 22 | LIV Golf Invitational Miami | None | $25,000,000 | Trump National Doral Golf Course – Doral, FL |
Nov 3 – 4 | LIV Golf Invitational Jeddah – Match Play | None | $25,000,000 | Royal Greens G&CC – King Abdullah Economic City, Saudi Arabia |
Nov 5 | LIV Golf Invitational Jeddah – Stroke Play | None | $25,000,000 | Royal Greens G&CC – King Abdullah Economic City, Saudi Arabia |
DP World Tour Schedule 2023

Dates | Tournament | Previous Winner | Prize Money | Venue |
---|---|---|---|---|
Jun 1 – 4 | Porsche European Open | Kalle Samooja | $2,000,000 | Green Eagle Golf Course – Hamburg, Germany |
Jun 8 – 11 | Volvo Car Scandinavian Mixed | Linn Grant | $2,000,000 | Ullna GC – Stockholm, Sweden |
Jun 22 – 25 | BMW International Open | Haotong Li | $2,000,000 | Golfclub München Eichenried – Munich, Germany |
Jun 29 – Jul 2 | Betfred British Masters | Thorbjørn Olesen | $3,500,000 | The Belfry – Sutton, England |
Jul 6 – 9 | Made in Himmerland | Oliver Wilson | $3,250,000 | Himmerland Golf & Spa Resort – Farso, Denmark |
Aug 17 – 20 | ISPS Handa World Invitational | Ewen Ferguson | $1,500,000 | Galgorm Castle Golf Club – Ballymena, Northern Ireland |
Aug 24 – 27 | D+D Real Czech Masters | Maximilian Kieffer | $2,000,000 | Albatross Golf Resort – Prague, Czech Republic |
Aug 31 – Sep 3 | Omega European Masters | Thriston Lawrence | $2,500,000 | Crans-sur-Sierre Golf Club – Crans Montana, Switzerland |
Sep 7 – 10 | Horizon Irish Open | Adrian Meronk | $6,000,000 | The K Club – Kildare, Ireland |
Sep 14 – 17 | BMW PGA Championship | Shane Lowry | $9,000,000 | Wentworth Golf Club – Surrey, England |
Sep 21 – 24 | Cazoo Open de France | Guido Migliozzi | $3,250,000 | Le Golf National – Paris, France |
Oct 5 – 8 | Alfred Dunhill Links Championship | Ryan Fox | $5,000,000 | St Andrews Links (Old Course) – St. Andrews, Scotland, Carnoustie Golf |
Oct 12 – 15 | acciona Open de España pres. by Madrid | Jon Rahm | $6,000,000 | Club de Campo Villa de Madrid – Madrid, Spain |
Nov 9 – 12 | Nedbank Golf Challenge | Tommy Fleetwood | $6,000,000 | Gary Player CC – Sun City, South Africa |
Nov 16 – 19 | DP World Tour Championship, Dubai | Jon Rahm | $10,000,000 | Jumeirah Golf Estates (Earth Course) – Dubai, United Arab Emirates |
Korn Ferry Tour Schedule 2023

Dates | Tournament | Previous Winner | Prize Money | Venue |
---|---|---|---|---|
May 25 – 28 | Visit Knoxville Open | Anders Albertson | $1,000,000 | Holston Hills Country Club – Knoxville, TN |
Jun 1 – 4 | UNC Health Championship pres. by STITCH | Davis Thompson | $1,000,000 | Raleigh Country Club – Raleigh, NC |
Jun 8 – 11 | BMW Charity Pro-Am pres. by TD SYNNEX | Robby Shelton | $1,000,000 | The Carolina Country Club – Spartanburg, SC, Thornblade Club – Greer, SC |
Jun 15 – 18 | Blue Cross and Blue Shield of Kansas Wichita Open | Norman Xiong | $1,000,000 | Crestview Country Club – Wichita, KS |
Jun 22 – 25 | Compliance Solutions Championship | Paul Haley II | $1,000,000 | Jimmie Austin OU Golf Club – Norman, OK |
Jun 29 – Jul 2 | Memorial Health Championship pres. by LRS | Paul Haley II | $1,000,000 | Panther Creek Country Club – Springfield, IL |
Jul 13 – 16 | The Ascendant pres. by Blue | Zecheng Dou | $1,000,000 | TPC Colorado – Berthoud, CO |
Jul 20 – 23 | Price Cutter Charity Championship | David Kocher | $1,000,000 | Highland Springs Country Club – Springfield, MO |
Jul 27 – 30 | NV5 Invitational pres. by Old National Bank | Harry Hall | $1,000,000 | The Glen Club – Glenview, IL |
Aug 3 – 6 | Utah Championship pres. by Zions Bank | Andrew Kozan | $1,000,000 | Oakridge Country Club – Farmington, UT |
Aug 10 – 13 | Pinnacle Bank Championship pres. by Aetna | Robby Shelton | $1,000,000 | The Club at Indian Creek – Omaha, NE |
Aug 17 – 20 | Magnit Championship | Will Gordon | $1,000,000 | Metedeconk National Golf Club – Jackson Twp, NJ |
Aug 24 – 27 | Albertsons Boise Open pres. by Chevron | Will Gordon | $1,500,000 | Hillcrest Country Club – Boise, ID |
Sep 14 – 17 | Simmons Bank Open for the Snedeker Foundation | Brent Grant | $1,500,000 | The Grove – College Grove, TN |
Sep 21 – 24 | Nationwide Children’s Hospital Championship | David Lingmerth | $1,500,000 | OSU Golf Club (Scarlet Course) – Columbus, OH |
Oct 5 – 8 | Korn Ferry Tour Championship | Justin Suh | $1,500,000 | Victoria National Golf Club – Newburgh, IN |