NFL teams are breaking value records, like the $6.05 billion purchase of the Washington Commanders. The Dallas Cowboys are worth $9 billion, leading the top 10 list. The NFL’s overall value is soaring, with a media deal reaching $111.8 billion. Despite no recent Super Bowl wins, the Cowboys remain the most valuable.
The gap between the Cowboys and the second-ranked team is over $2 billion now. The Raiders and Bengals have seen substantial value changes as well.
Here are the top 10 most valuable NFL teams:
- Dallas Cowboys ($9 billion)
- New England Patriots ($7 billion)
- Los Angeles Rams ($6.9 billion)
- New York Giants ($6.8 billion)
- Chicago Bears ($6.3 billion)
- Las Vegas Raiders ($6.2 billion)
- New York Jets ($6.1 billion)
- Washington Commanders ($6.05 billion)
- San Francisco 49ers ($6 billion)
- Philadelphia Eagles ($5.8 billion)
The NFL and its teams continue to see substantial growth in their valuations, reflecting the league’s enduring popularity and financial success.

Find more statistics at Statista
NFL franchises ranked by value for the 2023
Team | Current Value (Billions) | Revenue (Millions) | Operating Income (Millions) |
---|---|---|---|
Dallas Cowboys | $9.2 | $1,100 | $466 |
New England Patriots | $6.40 | $651 | $231 |
Los Angeles Rams | $6.20 | $628 | $203 |
New York Giants | $6.00 | $584 | $178 |
San Francisco 49ers | $5.20 | $575 | $142 |
Houston Texans | $4.70 | $571 | $211 |
Las Vegas Raiders | $5.10 | $563 | $116 |
Philadelphia Eagles | $5.60 | $547 | $130 |
Washington Commanders | $5.60 | $544 | $130 |
Green Bay Packers | $4.25 | $543 | $138 |
Miami Dolphins | $4.60 | $533 | $160 |
Denver Broncos | $4.65 | $526 | $143 |
Chicago Bears | $5.80 | $520 | $156 |
New York Jets | $5.40 | $519 | $136 |
Seattle Seahawks | $4.50 | $518 | $123 |
Baltimore Ravens | $3.90 | $512 | $127 |
Cleveland Browns | $3.85 | $510 | $90 |
Atlanta Falcons | $4.00 | $506 | $172 |
Carolina Panthers | $3.60 | $501 | $139 |
Minnesota Vikings | $3.92 | $500 | $141 |
Kansas City Chiefs | $3.70 | $495 | $135 |
Pittsburgh Steelers | $3.97 | $494 | $135 |
Tampa Bay Buccaneers | $3.68 | $492 | $62 |
Los Angeles Chargers | $3.88 | $491 | $156 |
New Orleans Saints | $3.58 | $490 | $125 |
Indianapolis Colts | $3.80 | $484 | $100 |
Tennessee Titans | $3.50 | $481 | $115 |
Jacksonville Jaguars | $3.47 | $471 | $114 |
Buffalo Bills | $3.40 | $470 | $83 |
Arizona Cardinals | $3.27 | $467 | $112 |
Cincinnati Bengals | $3.00 | $462 | $89 |
Detroit Lions | $3.05 | $452 | $114 |
This table provides an overview of each NFL team’s current value, revenue, and operating income for the 2023 season.