Adam Wainwright, born on August 30, 1981, in Brunswick, United States, is a renowned baseball player with a net worth of $55 million as of June 1, 2023. Trading from the Atlanta Braves for J.D. Drew brought him to the Cardinals.
A key MLB starting pitcher, Wainwright clinched the World Series Championship with the St. Louis Cardinals in 2006 and 2011, leading the National League in wins in 2009.
| Birth Date | 30-8-1981 |
| Heritage/origin | American |
| Ethnicity | White |
| Religion – believes in God? | Christian |
| Residence | He lives together in a house in St. Louis, Missouri, United States. |
Adam Wainwright’s Net Worth
According to Wikipedia, Forbes, and Business Insider, Adam Wainwright has an estimated net worth of $55 million.
| Estimated Net Worth | 55 million Dollar |
| Yearly Salary | 19.5 million |
Adam Wainwright Salary & Contract
Adam Wainwright earns $17.5 million annually with no signing bonus. He serves as the Starting Pitcher for the St. Louis Cardinals in Major League Baseball, the premier baseball league in the United States.
Career’s Earning Breakdown
| Team | Contract | Average Salary |
|---|---|---|
| 2024-2033 DEFERRED | 10 yr(s) / $10,000,000 | $1,000,000 |
| 2022-2022 | 1 yr(s) / $17,500,000 | $17,500,000 |
| 2021-2021 FREE AGENT | 1 yr(s) / $8,000,000 | $8,000,000 |
| 2020-2020 | 1 yr(s) / $5,000,000 | $5,000,000 |
| 2019-2019 | 1 yr(s) / $2,000,000 | $2,000,000 |
| 2014-2018 | 5 yr(s) / $97,500,000 | $19,500,000 |
| 2008-2013 PRE-ARBITRATION EXTENSION | 4 yr(s) / $15,000,000 | $3,750,000 |
| 2008-2008 PRE-ARBITRATION | 1 yr(s) / $4,484,000 | $4,484,000 |
| 2007-2007 PRE-ARBITRATION | 1 yr(s) / $410,000 | $410,000 |
| 2006-2006 PRE-ARBITRATION | 1 yr(s) / $327,000 | $327,000 |
| 2005-2005 PRE-ARBITRATION | 1 yr(s) / $316,000 | $316,000 |
| 2000-2000 SIGNING BONUS | 1 yr(s) / $1,250,000 | $1,250,000 |
Adam Wainwright’s Career Highlights
Adam Parrish Wainwright, fondly known as “Waino” or “Uncle Charlie,” enjoyed an illustrious 18-season career with the St. Louis Cardinals in Major League Baseball (MLB). Born on August 30, 1981, in Brunswick, Georgia, Wainwright demonstrated exceptional pitching prowess from a young age, ultimately becoming a reliable force in Cardinal’s history.
Drafted by the Atlanta Braves in 2000, Wainwright made his MLB debut with the Cardinals in 2005, securing a spot in the starting rotation. His consistency led to Rookie of the Year honors in 2006, and he played a crucial role in the Cardinals’ 2006 World Series triumph.

Wainwright’s career highlights include two Gold Glove Awards, a Silver Slugger Award, and four All-Star selections. Notably, he led the National League in innings pitched in 2010. His enduring career saw him pitch 200 innings in 17 consecutive seasons, a historic feat in Cardinals history achieved in 2023.
Beyond statistics, Wainwright is celebrated as a leader and mentor, leaving a lasting impact on the Cardinals organization and the wider baseball community.
Adam Wainwright’s Career stats
| YearYear | TeamTeam | GPGames pitched | CGCompleted games | EREarned runs | WWins | LLosses | SvSaves | WHIPWalks and hits per innings pitched | ERAEarned run average |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cardinals | 2121 | 00 | 8383 | 55 | 1111 | 00 | 1.901.90 | 7.407.40 |
| 2022 | Cardinals | 3232 | 11 | 7979 | 1111 | 1212 | 00 | 1.281.28 | 3.713.71 |
| 2021 | Cardinals | 3232 | 33 | 7070 | 1717 | 77 | 00 | 1.061.06 | 3.053.05 |
| 2020 | Cardinals | 1010 | 22 | 2323 | 55 | 33 | 00 | 1.051.05 | 3.153.15 |
| 2019 | Cardinals | 3131 | 00 | 8080 | 1414 | 1010 | 00 | 1.431.43 | 4.194.19 |
| 2018 | Cardinals | 88 | 00 | 2020 | 22 | 44 | 00 | 1.461.46 | 4.464.46 |
| 2017 | Cardinals | 2424 | 00 | 7070 | 1212 | 55 | 00 | 1.501.50 | 5.115.11 |
| 2016 | Cardinals | 3333 | 11 | 102102 | 1313 | 99 | 00 | 1.401.40 | 4.624.62 |
| 2015 | Cardinals | 77 | 00 | 55 | 22 | 11 | 00 | 1.041.04 | 1.611.61 |
| 2014 | Cardinals | 3232 | 55 | 6060 | 2020 | 99 | 00 | 1.031.03 | 2.382.38 |
| 2013 | Cardinals | 3434 | 55 | 7979 | 1919 | 99 | 00 | 1.071.07 | 2.942.94 |
| 2012 | Cardinals | 3232 | 33 | 8787 | 1414 | 1313 | 00 | 1.251.25 | 3.943.94 |
| 2010 | Cardinals | 3333 | 55 | 6262 | 2020 | 1111 | 00 | 1.051.05 | 2.422.42 |
| 2009 | Cardinals | 3434 | 11 | 6868 | 1919 | 88 | 00 | 1.211.21 | 2.632.63 |
| 2008 | Cardinals | 2020 | 11 | 4747 | 1111 | 33 | 00 | 1.181.18 | 3.203.20 |
| 2007 | Cardinals | 3232 | 11 | 8383 | 1414 | 1212 | 00 | 1.401.40 | 3.703.70 |
| 2006 | Cardinals | 6161 | 00 | 2626 | 22 | 11 | 33 | 1.151.15 | 3.123.12 |
| 2005 | Cardinals | 22 | 00 | 33 | 00 | 00 | 00 | 1.501.50 | 13.5013.50 |
| Career | 478478 | 2828 | 1,0471,047 | 200200 | 128128 | 33 | 1.241.24 | 3.533.53 | |
